Product Description
Features
| Type | 190-72M | 185-72M | 180-72M | 175-72M | 170-72M |
|---|---|---|---|---|---|
| Peak power (Pm) | 190 | 185 | 180 | 175 | 170 |
| Open circuit voltage (Voc) | 45.0 | 44.8 | 44.6 | 44.5 | 44.4 |
| Short circuit current (Isc) | 5.50 | 5.48 | 5.40 | 5.34 | 5.29 |
| Practical Module Efficiency | 17.76% | 17.29% | 16.83% | 16.36% | 15.89% |
| Maximum System Voitag [V] | 1000(IEC) / 600(UL) | ||||
| Junction Box | with 3 bypass diodes | ||||
| Cable | length 900mm, 1 x 4 mm² | ||||
| Maximum Surface Load Capacity | tested up to 2,400 Pa according to IEC 61215 tested up to 5,400 Pa according to IEC 61215 (advanced test) |
||||
| Hail | maximum diameter of 25mm with impact speed of 23m/s | ||||
| Temperature Range | -40°C to + 90°C | ||||
