Product Description
Quality & Safety
Applications
- On-grid residential roof-tops
| Model Type | JKM-190 | JKM-185 | JKM-180 | JKM-175 | JKM-170 |
|---|---|---|---|---|---|
| Maximum Power (Pmax) | 190 | 185 | 180 | 175 | 170 |
| Maximum Power Voltage(Vmp) | 36V | 36V | 36V | 35.5V | 35.5V |
| Open circuit voltage (Voc) | 43.2V | 43.2V | 43.2V | 42.6V | 42.6V |
| Short circuit current (Isc) | 5.91A | 5.76A | 5.6A | 5.52A | 5.36A |
| Maximum System Voitag [V] | 600 (UL) / 1000 (TUV, VDE) DC | ||||
| Maximum Seriis Fuse Rating | 10A | ||||
| Power Tolerance | +/- 3% | ||||
| Junction Box | IP67 Rated | ||||
| Cable | TUV | 1x4mm² | Length 900mm | ||||
| Dimensions | 1580 x 808 x 45mm | ||||
